Amenities
- 24-Hour Fitness Center
- Air Conditioning
- Coffee & Tea Bar
- Electric Car Charging Station
- Elevator
- Free Wi-Fi in Common Areas
- On-Site Maintenance
- On-Site Management Team
- Patio/Balcony
- Private Club Room
- Private Parking Garage
- Private Secured Parking
- Rooftop Deck with Grills
- Secure Entries
- Smart Home Features
- Smoke-Free Building
Floorplans
Video Available
Floorplan | Price | Bed | Bath | square feet | Availability | |
---|---|---|---|---|---|---|
The Lauren | Prices Starting at $1150 | Studio | 1 | 516 | Available on September 8, 2022 | See Floorplan |
The Gary | Prices Starting at $1070 | 1 | 1 | 486 | Available on September 15, 2022 | See Floorplan |
The Dixie | Prices Starting at $1325 | 1 | 1 | 602 | Available on October 8, 2022 | See Floorplan |
The Julie | Prices Starting at $1420 | 1 | 1 | 594to 635 | Available on September 12, 2022 | See Floorplan |
The Paige | Prices Starting at $1600 | 1 | 1 | 798 | Available on October 26, 2022 | See Floorplan |
The Melanie | Prices Starting at $1965 | 1 | 1 | 783 | Available on October 13, 2022 | See Floorplan |
The Phillip | Prices Starting at $1450 | 2 | 1 | 691 | Available on September 8, 2022 | See Floorplan |
The Kristine | Prices Starting at $1650 | 2 | 2 | 807 | Available on October 8, 2022 | See Floorplan |
The Robin | Prices Starting at $1835 | 2 | 1 | 719to 735 | Available on October 13, 2022 | See Floorplan |
The John | Prices Starting at $1850 | 2 | 1 | 775 | Available on October 13, 2022 | See Floorplan |
The Christopher | Prices Starting at $1950 | 2 | 1 | 830 | Available on October 13, 2022 | See Floorplan |
The Penny | Prices Starting at $1999 | 2 | 1 | 827to 832 | Available on September 8, 2022 | See Floorplan |
The Bob | Prices Starting at $2010 | 2 | 2 | 959to 967 | Available on October 11, 2022 | See Floorplan |
The Courtney | Prices Starting at $2260 | 2 | 2 | 1010 | Available on October 13, 2022 | See Floorplan |
The Crispin | Prices Starting at $2630 | 2 | 2 | 989 | Available on October 13, 2022 | See Floorplan |
The Nicholas | Prices Starting at $2630 | 2 | 2 | 986 | Available on October 13, 2022 | See Floorplan |
The Nathaniel | Prices Starting at $3050 | 2 | 2 | 1059 | Available on October 13, 2022 | See Floorplan |
The Sharon | Prices Starting at $1750 | 1 | 1 | 738to 764 | Sign Waitlist | See Floorplan |
The Fredrick | Prices Starting at $1850 | 1 | 1 | 762 | Limited Availability | See Floorplan |
Utilities Paid By
- Cable/WiFi - $85/month
- Electricity
- Sewer
- Water
Pets
Two pet max per apartment.
Community Description
Your new home awaits at The Aubrey Apartments in Columbus, Ohio!
At The Aubrey Apartments, we embrace comfort, convenience, and luxury. Come home to stunning kitchens with quality features, a contemporary aesthetic, and an open design in our one and two bedroom apartments.
Our exclusive amenities are designed to elevate your luxury living experience, including a private terrace and lounge that features abundant community gathering areas, dining and grilling areas, an outdoor fireplace, pergola, and kitchen, 24-hour fitness center, private parking garage, secured entries, elevator, and smart home features, and so much more!
With our top notch location in the Italian Village Neighborhood, you can explore nearby high-end retail shops, restaurants, and entertainment options such as Union Cafe, Forno Kitchen + Bar, Brassica in the Short North, One Line Coffee-Short North, Melt Bar and Grilled, Bodega, Fox in the Snow Cafe, Hoof Hearted Brewery and Kitchen, and Simply Rolled Ice Cream. The Aubrey Apartments is also situated just minutes from 5th Avenue, Interstate 71, and Interstate 670, as well as close to area schools and employers, including The Ohio State University, Columbus State Community College, AEP, DSW Designer Shoe Warehouse, Express, Cardinal Health, and Abercrombie & Fitch.
We are a pet-friendly community. Come home to The Aubrey Apartments today!
Explore the Area
No results found.
Other Communities Nearby Managed by Wilcox Communities
Email Community
Contact the Property Manager of .
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from The Aubrey Apartments.